Poplar Copper-Gold Project

Overview

The 39,000-hectare Poplar Project hosts a porphyry-related copper and gold deposit with a current undiluted indicated mineral resource of 152.3 million tonnes grading 0.32% copper, 0.009% molybdenum, 0.09 g/t gold and 2.58 g/t silver and an undiluted inferred mineral resource of 139.3 million tonnes grading 0.29% copper, 0.005% molybdenum, 0.07 g/t gold and 4.95 g/t silver (above a cut-off grade of 0.20% copper).

Location

The Poplar Project is in a proven mining district with good infrastructure. Situated 35km from the Huckleberry Copper Mine, the road accessible property is bisected by a 138 Kva hydroelectric line and lies 88km from the rail head at Houston and 400km from the deep-water port at Prince Rupert by rail. 

Recent Exploration

Vizsla Copper acquired the Poplar project from Universal Copper in February 2024, recent drill programs by UNV in 2019 and 2021 focused on increasing resources at depth and to the west of the property, outlining nine high-priority targets.

Drilling highlights from 2021 include drill hole 21-PC-131, which intersected 432m @ 0.42% Cu, 0.15 g/t Au from 2.2m, and drill hole 21-PC-133, which intersected 479.8m @ 0.41% Cu, 0.13 g/t Au from 21.25m. 

2019 Drill Results

Hole-ID M From M To M Interval % Cu % Mo g/t Au g/t Ag
18-PC-126 23.5 404.47 380.97 0.365 0.015 0.10 2.31
374.3 404.47 30.17 0.554 0.027 0.15 4.44
18-PC-127 5.5 270.36 264.86 0.421 0.013 0.10 2.63
24.40 78.00 53.60 0.552 0.025 0.14 1.73
51.00 78.00 27.00 0.643 0.030 0.15 2.62
18-PC-128 5 422.76 417.76 0.197 0.001 0.07 3.03
122.80 273.90 151.10 0.330 0.002 0.12 3.46
19-PC-129 48.8 538 489.2 0.362 0.012 0.11 2.22
143.18 538 394.82 0.413 0.013 0.12 2.27
48.8 143.18 94.38 0.152 0.008 0.04 2.06
143.18 230.36 87.18 0.259 0.011 0.08 2.12
230.36 487.97 257.61 0.488 0.016 0.14 2.42
487.97 538 50.03 0.324 0.002 0.12 1.92

2021 Drill Results

Hole-ID M From M To M LENGTH % Cu % Mo g/t Au g/t Ag cuEQ*
21-PC-131 2.20 435 432 0.42 0.01 0.15 1.80 0.57
21-PC-131 242 318 76 0.51 0.01 0.18 2.74 0.68
21-PC-132 5.65 192 186.35 0.436 0.019 0.1 1.72  
21-PC-133 21.25 501 479.75 0.408 0.013 0.13 2.89  
21-PC-134 27 90 63 0.47 0.00 0.13 2.66 0.57
21-PC-134 225 270 45 0.39 0.00 0.10 3.81 0.49
21-PC-134 247.25 315.5 68.25 0.655 0.016 0.167 2.92  
21-PC-134 315 351 36 0.36 0.00 0.11 1.85 0.44
21-PC-134 420 501 81 0.34 0.00 0.08 2.35 0.41
21-PC-135 258 336 78 0.390 0.000 0.13 12.01 0.554
21-PC-135 369 498 129 0.546 0.001 0.15 6.94 0.685
21-PC-135 5.3 498 492.7 0.288 0.001 0.09 4.16 0.374
21-PC-136 237 282 45 0.430 0.002 0.17 3.81 0.561
21-PC-136 345 369 24 0.514 0.001 0.19 6.86 0.678
21-PC-136 417 432 15 0.375 0.005 0.09 3.26 0.470

*Copper equivalents based on the following: copper US$9,972.10 per tonne, gold US$1,816.60 per ounce, silver US$22.90 and molybdenum US$41,836.39 per tonne

Historical Exploration & Resource Estimate

The Poplar Project has seen multiple segments of historic exploration including 1974 to 1982, 1992, 2005, 2009 to 2013. 

This exploration included: 

  • Soil and till geochemical surveys 
  • Ground magnetics and IP surveys 
  • Airborne magnetics and electro-magnetic surveys 
  • Diamond drilling: 39,648 meters in 147 holes in Poplar Deposit area resulted in calculation of historic resource 
  • Additional 135 diamond or percussion holes totaling 6,817 meters over remaining property 
  • 2004 Metallurgical Study – 93% Cu recovery, 81% Mo recovery 

Subscribe to our mailing list to receive our latest news and updates!